Hi Guys,
In this topic, i will show you step by step to use SAP CAR API to get article master directly and via SAP PO. You can find standard API from SAP CAR [1]
1/ Scenario: Consume SAP CAR API Directly

| System | Remarks |
|---|---|
| SAP ERP, SAP S/4 HANA | Replicate master data to SAP CAR via SLT (System Landscape Transformation) [2] The list of replication tables can find here [3] |
| SAP CAR | SAP CAR expose REST API web services to a third-parties system that can access Odata services directly |
API Information
| Object Name | Value |
|---|---|
| OData URL | http://<domain-name>:<port-number>/sap/is/retail/car/int/odata/CARServices.xsodata/MaterialInternationalArtlNmbrQuery(P_SAPClient='<client-number>’)/Results?$format=json&$filter=Material eq ‘<material-number>’ |
| Input Parameters | P_SAPClient: SAP Client filter: Here you can input filter condition with single or multi-fields |
Response fields
| Field Name | Description |
|---|---|
| GenID | |
| SAPClient | SAP Client Number |
| Material | SAP Material Number |
| MaterialName | SAP Material Name |
| BaseUnit | Base Unit of Measure |
| UnitOfMeasure_E | Unit of Measure English |
| UnitOfMeasureLongName | Unit of Measure Long Name |
| SequenceNumber | Sequence Number |
| InternationalArticleNumber | International Article Number |
| InternationalArticleNumberCat | International Article Number Category |
| IsMainInternationalArticleNmbr | Is Man International Article Number |
How to test
Download POSTMAN Testing tools here [4]
| Postman parameter name | Value |
|---|---|
| Method | GET |
| URL | http://<domain-name>:<port-number>/sap/is/retail/car_s4h/int/odata/CARServices.xsodata/MaterialInternationalArtlNmbrQuery(P_SAPClient=’200′)/Results?$format=json&$filter=InternationalArticleNumber eq ‘2000800014601’ For “filter” you can filter with any fields as result response like Material eq ‘000000000010000000’ and InternationalArticleNumber eq ‘2000800014601’ |
| Authorization Type | Basic Authorization |
| Credential | SAP Hana User Name and Password |

2/ Scenario: Consume SAP CAR API via SAP PI/PO
We can use SAP PI/PO as Enterprise Service Bus to expose SOAP Webservice to thrid-parties systems.

| System | Remarks |
|---|---|
| SAP ERP, SAP S/4 HANA | Replicate master data to SAP CAR via SLT (System Landscape Transformation) [2] The list of replication tables can find here [3] |
| SAP CAR | SAP CAR expose REST API web services to a third-parties system that can access Odata services directly |
| SAP PI/PO | SAP PI/PO will consume SAP CAR Rest API service and export to SOAP Webservice |
| Field Name | Description |
|---|---|
| GenID | |
| SAPClient | SAP Client Number |
| Material | SAP Material Number |
| MaterialName | SAP Material Name |
| BaseUnit | Base Unit of Measure |
| UnitOfMeasure_E | Unit of Measure English |
| UnitOfMeasureLongName | Unit of Measure Long Name |
| SequenceNumber | Sequence Number |
| InternationalArticleNumber | International Article Number |
| InternationalArticleNumberCat | International Article Number Category |
| IsMainInternationalArticleNmbr | Is Man International Article Number |
Data Types
| Data Type | Remarks |
|---|---|
| DT_LEGACY_MATERIAL_EAN_RQ | Legacy request data type |
| DT_SAP_MATERIAL_EAN_RQ | SAP Request data type |
| DT_LEGACY_MATERIAL_EAN | Legacy response data type |
| DT_SAP_MATERIAL_EAN | SAP response data type |




Message Type
| Message Type | Remarks |
|---|---|
| MT_LEGACY_MATERIAL_EAN_RQ | Legacy request message type |
| MT_SAP_MATERIAL_EAN_RQ | SAP Request message type |
| MT_LEGACY_MATERIAL_EAN | Legacy response message type |
| MT_SAP_MATERIAL_EAN | SAP response message type |
Service Interface: SI_MATERIAL_EAN_IN
| Service Interface: SI_MATERIAL_EAN_IN | Attribute Value |
|---|---|
| Category | Inbound |
| Mode | Synchronous |
| Request | MT_SAP_MATERIAL_EAN_RQ |
| Response | MT_SAP_MATERIAL_EAN |

Service Interface: SI_MATERIAL_EAN_OUT
| Service Interface: SI_MATERIAL_EAN_OUT | Attribute Value |
|---|---|
| Category | Outbound |
| Mode | Synchronous |
| Request | MT_LEGACY_MATERIAL_EAN_RQ |
| Response | MT_LEGACY_MATERIAL_EAN |
Message Mapping: MM_MATERIAL_EAN_RQ
| Source Message Type | Destination Message Type |
|---|---|
| MT_LEGACY_MATERIAL_EAN_RQ | MT_SAP_MATERIAL_EAN_RQ |

Message Mapping: MM_MATERIAL_EAN
| Source Message Type | Destination Message Type |
|---|---|
| MT_SAP_MATERIAL_EAN | MT_LEGACY_MATERIAL_EAN |

Operation Mapping: OM_MATERIAL_EAN
| Name | Value |
|---|---|
| Operation Name | OM_MATERIAL_EAN |
| Source Operation | SI_MATERIAL_EAN_OUT |
| Target Operation | SI_MATERIAL_EAN_IN |
| Source Message Request | MT_LEGACY_MATERIAL_EAN_RQ |
| Target Message Request | MT_SAP_MATERIAL_EAN_RQ |
| Request Message Mapping | MM_MATERIAL_EAN_RQ |
| Source Message Response | MT_SAP_MATERIAL_EAN |
| Target Message Response | MT_LEGACY_MATERIAL_EAN |
| Message Mapping Response | MM_MATERIAL_EAN |

Integration Builder: Rest receiver channel


Integration Builder: Sender channel

Integrated Configuration


[1] – SAP CAR OData services Material EAN https://help.sap.com/viewer/e95c8443f589486bbfec99331049704a/5.0.1/en-US/3560c553c9513563e10000000a4450e5.html
[2] – SAP System Landscape Transformation https://www.sap.com/sea/products/landscape-transformation.html
[3] – Replication Tables https://help.sap.com/viewer/product/CARAB/5.0/en-US?task=implement_task
[4] – Download Free REST API testing tools https://www.postman.com/